Easton Shaft Jazz Black
SKU
119399
Stock status:
In stock
Brand
Easton
Stock Status
Check Before Ordering
Packaging quantity
1
Easton Shaft Jazz Black Arrows
About the product
Featuring a sleek, hard anodized black exterior, the XX75 Jazz now utilizes an upgraded UNI-bushing nock system.
Specifications
7075 aerospace alloy
Hard-anodized finish
Guaranteed straightness: ± .005″
Weight tolerance: ± 2%
Strength (psi): 90,000
Bushing installed
Components—sold separately see picture
Sizes : 1214, 1413, 1416, 1516, 1616, 1716, 1816, 1916, 2016
*1214 size uses the direct-fit G Nock
SIZE | SPINE @ 28″ SPAN (DEFLECTION IN INCHES) | SHAFT WEIGHT GPI | SHAFT O.D. (INCHES) | MINIMUM STOCK LENGTH (INCHES) | NOCK SIZE | BULLET POINT WEIGHT (GRAINS) | ECONOMY POINT WEIGHT (GRAINS) | NIBB POINT WEIGHT (GRAINS) | INSERT WEIGHT (GRAINS) | SCREW IN POINT SIZE |
---|
2016 | 0.567 | 10.6 | 0.312 | 32 | 6.5mm | 90 | 70 | 80 | 20 | 5/16 |
1916 | 0.627 | 10.0 | 0.297 | 31 | 4mm | 90 | 65 | 72 | 16 | 5/16 |
1816 | 0.759 | 9.3 | 0.281 | 30 | 4mm | 75 | 60 | 63 | 12 | 9/32 |
1716 | 0.882 | 9.0 | 0.266 | 29 | 4mm | 65 | 55 | 60 | 10 | 17/64 |
1616 | 1.082 | 8.4 | 0.250 | 28.5 | 4mm | 60 | 50 | 56 | N/A | N/A |
1516 | 1.405 | 7.3 | 0.234 | 27.5 | 4mm | 50 | 45 | 48 | N/A | N/A |
1416 | 1.685 | 7.2 | 0.219 | 27 | 4mm | 50 | 40 | 46 | N/A | N/A |
1214 | 2.501 | 5.9 | 0.197 | 26.5 | 4mm (direct fit) | 45 | N/A | N/A | N/A | N/A |
Archery Tech Team
As low as:
€49.60
Advice price:
€61.99
- Productnumber: 119399
- Packaging quantity: 1
- Stock Status: Check Before Ordering
- Brand: Easton
Easton Shaft Jazz Black Arrows Arrow Shafts Shaft Aluminium A061266
- Height: 0.00 cm
- Width: 0.00 cm
- Length: 0.00 cm